Sign up to stay up to date on the Thornton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1010 Eppinger Boulevard 3 2 1,176 $439,999 $374
5624 Hudson Circle 4 4 1,618 $550,000 $339
8739 Santa Fe Drive 4 3 1,536 $350,000 $227
13333 Cherry Circle 3 3 2,204 $589,500 $267
15722 Spruce Street 5 3 3,990 $883,960 $221
9786 Lane Street 2 2 1,461 $350,000 $239
6700 E 135th Lane 3 2 1,868 $650,000 $347
4385 E 135th Way 3 3 1,660 $515,000 $310
12022 Forest Street 3 3 1,788 $515,000 $288
4230 E 94th Avenue Unit C 2 2 1,088 $345,000 $317
13544 Clermont Street 3 2 1,489 $465,000 $312
14025 Elizabeth Street 4 3 3,093 $925,000 $299
9102 Gale Boulevard Unit 5 2 3 1,248 $380,000 $304
13472 Monroe Street 5 4 2,697 $595,000 $220
4560 E 107th Avenue N/A N/A 2,353 $575,000 $244
8960 Fox Drive Unit 3-104 2 2 1,277 $375,000 $293
9788 Cherry Lane 3 3 1,452 $425,000 $292
1995 E 167th Lane 3 3 2,747 $679,900 $247
13368 Oneida Street 3 2 1,774 $629,900 $355
5108 E 127th Court 4 4 2,385 $575,000 $241
10211 Ura Lane Unit 10-203 1 1 606 $155,000 $255
8308 E 148th Way 3 3 2,531 $615,000 $242
8941 Lilly Drive 3 1 1,002 $420,000 $419
13136 Clayton Way 4 4 1,808 $545,000 $301
8940 Fox Drive Unit 202 2 2 1,159 $374,000 $322
1995 E 167th Lane 3 3 2,747 $679,900 $247
14014 Jackson Street 2 3 1,487 $505,000 $339
13368 Oneida Street 3 2 1,774 $629,900 $355
15321 Heritage Circle 3 4 4,052 $949,000 $234
13028 Grant Circle Unit B 3 3 1,565 $469,000 $299
13435 Kearney Street 5 4 3,774 $729,900 $193
8018 Tamarac Court 3 4 4,854 $1,250,000 $257
12235 Bellaire Street 3 4 2,175 $525,000 $241
9472 Inca Court 3 2 1,778 $465,000 $261
10291 York Place 4 3 1,987 $480,000 $241
13791 Ash Circle 3 3 1,721 $495,000 $287
11744 Magnolia Drive 4 4 2,712 $774,990 $285
11756 Magnolia Street 3 3 2,173 $689,990 $317
3562 E 96th Way 3 3 1,597 $475,000 $297
8358 E 132nd Place 4 3 2,546 $695,000 $272
4351 E 109th Avenue 3 3 1,680 $550,000 $327
13325 Xanthia Street 4 3 2,398 $660,020 $275
9180 Cedar Court 3 2 1,176 $430,000 $365
12118 Fairfax Street 3 2 1,344 $475,000 $353
8037 E 126th Court 2 2 1,268 $525,000 $414
15831 Josephine Circle 4 3 2,266 $689,900 $304
13335 Xanthia Street 3 2 1,503 $602,420 $400
12212 Forest Way 4 3 1,944 $545,000 $280
3242 E 103rd Drive Unit 603 2 2 1,147 $350,000 $305
6302 E 142nd Place 3 3 2,632 $760,000 $288
Average: 3.4 3.0 2,226 $672,198 $310
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8853 Colorado Boulevard Unit 302 1 1 792 $244,000 $308
10776 Madison Street 3 4 2,117 $549,000 $259
11166 Albion Way 3 3 2,010 $460,000 $228
11504 Steele Street 4 3 2,207 $465,000 $210
13939 Harrison Drive 4 3 2,302 $589,900 $256
9204 Welby Circle 3 3 2,248 $525,000 $233
9771 Cherry Lane 2 3 1,443 $420,000 $291
13540 Milwaukee Court 5 5 4,613 $745,000 $161
11136 Albion Court 4 2 1,732 $530,000 $306
9771 Cherry Lane 2 3 1,443 $420,000 $291
13752 Garfield Street Unit C 2 3 1,216 $412,000 $338
12809 Claude Place 6 4 3,672 $725,000 $197
6003 E 137th Avenue 3 2 1,714 $575,000 $335
13480 Magnolia Street 3 2 1,793 $649,900 $362
3330 Jackson Way 3 2 1,400 $449,900 $321
10211 Ura Lane Unit 206 1 1 606 $160,000 $264
10211 Ura Lane Unit 204 1 1 606 $160,000 $264
11274 Dexter Circle 4 3 1,760 $490,000 $278
4516 E 107th Place 4 3 2,278 $520,000 $228
8920 Fox Drive Unit 22 2 2 1,394 $320,000 $229
9351 Gail Court 3 2 1,176 $405,000 $344
16072 Saint Paul Street 3 3 2,287 $722,900 $316
14684 Elm Street 3 4 2,576 $730,000 $283
1808 W 101st Avenue 3 4 1,677 $439,000 $261
12810 Dexter Street 5 3 3,138 $530,000 $168
13380 Spruce Street 5 5 3,508 $699,000 $199
13611 Cook Street 4 4 3,300 $650,000 $196
9767 Clermont Lane 2 3 1,274 $410,000 $321
11886 N Birch Drive 3 1 1,040 $430,000 $413
16321 Josephine Place 3 2 1,979 $650,000 $328
4270 Cottonwood Lakes Boulevard 6 4 3,146 $615,000 $195
13756 Garfield Street Unit D 3 3 1,532 $430,000 $280
11110 Clermont Way 3 3 1,876 $575,000 $306
2198 E 149th Avenue 4 4 3,495 $850,000 $243
9151 Corona Street 3 2 1,176 $439,000 $373
11219 Holly Street 3 3 1,556 $419,900 $269
3504 Dyanna Drive 3 3 2,906 $549,950 $189
12920 Jasmine Court 4 4 2,938 $625,000 $212
11912 Glencoe Drive 3 3 1,388 $474,990 $342
3504 Dyanna Drive 3 3 2,906 $549,950 $189
11720 Ash Street 4 2 1,784 $495,000 $277
2751 E 138th Place 4 4 3,211 $719,900 $224
1204 E 130th Drive 3 3 1,510 $549,000 $363
9757 Croke Drive 2 2 1,161 $365,000 $314
8910 Fox Drive Unit 9 2 2 1,142 $292,000 $255
12793 Leyden Street Unit B 2 3 1,472 $440,000 $298
13368 Xanthia Street 5 3 3,146 $840,000 $267
14655 Elm Street 4 4 2,576 $750,000 $291
4868 E 147th Avenue 5 4 2,763 $825,000 $298
11344 Clermont Drive 4 2 1,740 $460,000 $264
Average: 3.4 2.9 2,114 $564,756 $281
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
833 E 98th Avenue Unit 210 2 2 1,080 $349,900 $344,000 $318 3/31/23
2091 E 97th Avenue 3 4 2,030 $520,000 $520,000 $256 3/31/23
9106 Gale Boulevard Unit 2 2 3 1,257 $380,000 $385,000 $306 3/31/23
2357 E 125th Court 5 4 3,400 $675,000 $685,000 $201 3/31/23
14730 Dahlia Way 4 5 3,162 $725,000 $690,000 $218 3/31/23
12744 Leyden Street Unit B 2 3 1,472 $425,000 $425,000 $288 3/31/23
13259 Holly Street Unit E 2 3 1,238 $400,000 $400,000 $323 3/31/23
14448 Gaylord Street 6 4 3,700 $750,000 $750,000 $202 3/31/23
2320 Eppinger Boulevard 3 1 1,093 $415,000 $415,000 $379 3/31/23
3803 E 121st Avenue 3 2 1,286 $419,900 $415,000 $322 3/31/23
5343 E 130th Way 3 2 1,466 $525,000 $535,000 $364 3/31/23
4011 E 94th Avenue Unit B 2 3 1,088 $344,900 $344,900 $317 3/31/23
13711 Ash Circle 3 3 1,430 $480,000 $485,000 $339 3/31/23
6652 E 117th Avenue 4 4 2,712 $699,990 $699,990 $258 3/31/23
2809 E 118th Circle 3 3 1,507 $495,000 $495,000 $328 3/31/23
8753 Santa Fe Drive 4 3 1,536 $339,000 $342,000 $222 3/31/23
9020 Gale Boulevard Unit 5 2 3 1,248 $375,000 $373,000 $298 3/31/23
3803 E 121st Avenue 3 2 1,286 $419,900 $415,000 $322 3/31/23
4950 Homestead Place Unit 26 3 2 1,572 $335,000 $335,000 $213 3/31/23
8911 Hoyt Drive 3 1 1,002 $325,000 $315,000 $314 3/31/23
9711 Clermont Lane 3 3 1,497 $420,000 $420,000 $280 3/31/23
4447 E 95th Drive 3 2 1,476 $494,500 $500,000 $338 3/31/23
15875 Willow Street 4 3 2,541 $825,000 $775,000 $304 3/31/23
3522 E 114th Drive 4 2 1,940 $468,000 $468,000 $241 3/31/23
12882 Jasmine Street Unit D 2 3 1,320 $425,000 $420,000 $318 3/30/23
9011 Poze Boulevard 3 2 1,176 $429,500 $430,000 $365 3/30/23
10961 Albion Drive 4 4 2,016 $535,000 $553,000 $274 3/30/23
8382 E 132nd Drive 4 3 2,629 $801,200 $816,625 $310 3/30/23
9395 Fir Drive 3 2 1,176 $430,000 $425,000 $361 3/30/23
2487 E 127th Court 3 3 1,885 $497,900 $475,000 $251 3/30/23
10690 Eudora Way 3 3 1,784 $565,000 $540,000 $302 3/30/23
507 E 77th Place 4 2 1,980 $469,000 $445,000 $224 3/30/23
12451 Bellaire Street 3 2 1,527 $484,000 $475,000 $311 3/30/23
10017 Hudson Court 3 2 1,470 $450,000 $440,000 $299 3/30/23
2820 E 102nd Place 5 5 2,825 $917,197 $862,047 $305 3/30/23
12908 Grant Circle Unit C 2 2 1,020 $410,000 $415,000 $406 3/29/23
9068 Gale Boulevard Unit 3 2 2 1,152 $350,000 $350,000 $303 3/29/23
9847 Lane Street 2 2 1,161 $331,000 $325,000 $279 3/29/23
1500 W Thornton Parkway 3 2 1,152 $119,000 $112,000 $97 3/29/23
11662 Monroe Street 4 2 1,700 $438,000 $430,000 $252 3/29/23
1860 E 98th Place 4 3 1,520 $435,000 $420,000 $276 3/28/23
1630 E 167th Circle 4 4 2,816 $679,000 $684,000 $242 3/28/23
2266 E 97th Avenue 4 3 2,149 $485,000 $485,700 $226 3/28/23
9331 Race Street 3 2 1,176 $359,900 $375,000 $318 3/28/23
11701 Albion Street 3 2 1,104 $421,000 $421,000 $381 3/28/23
8853 Colorado Boulevard Unit 205 2 1 700 $225,000 $250,000 $357 3/28/23
2840 E. 102nd Place 3 3 2,404 $802,060 $819,321 $340 3/28/23
8516 E 148th Circle 2 3 2,440 $725,000 $733,000 $300 3/27/23
15888 Valentia Street 2 2 2,387 $775,000 $740,000 $310 3/27/23
9603 Pecos Street 3 2 1,667 $475,000 $475,000 $284 3/27/23
Average: 3.3 2.8 2,009 $534,965 $527,805 $278
Viewing 1 - 50 of 957
Viewing 1 - 50 of 957


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions