Sign up to stay up to date on the Longmont Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1890 Red Cloud Road 4 3 2,845 $725,000 $254
1315 Whitehall Drive 5 4 4,210 $785,000 $186
10384 Airport Road 2 1 1,342 $1,800,000 $1,341
801 Confidence Drive Unit 3 1 2 837 $449,950 $537
7955 Oxford Road 4 1 1,790 $1,225,000 $684
936 Parker Drive 2 2 1,080 $410,000 $379
2156 Meadow Court 3 2 1,180 $385,000 $326
1817 Rannoch Drive 2 3 3,743 $649,900 $173
9531 Schlagel Street 3 3 1,943 $799,000 $411
9893 County Road 11 4 3 2,353 $1,200,000 $509
2501 Falcon Drive 3 3 2,247 $709,000 $315
2003 Terry Street Unit 109 1 1 444 $179,500 $404
2010 Emerald Drive 4 4 3,063 $967,500 $315
2500 Elmhurst Place 2 1 1,010 $399,000 $395
346 Baker Street 5 4 3,781 $1,125,000 $297
519 Cameron Court 5 3 1,868 $598,500 $320
1817 Rannoch Drive 2 3 3,574 $649,900 $181
723 Alpine Street 4 4 3,907 $812,496 $207
1258 Lanyon Drive 3 1 1,080 $429,900 $398
1400 Northwestern Road 5 2 2,392 $580,000 $242
2521 Falcon Drive 3 2 1,796 $719,950 $400
435 Olympia Avenue 3 3 2,402 $615,000 $256
2226 Lake Park Drive 4 3 3,299 $1,125,000 $341
5354 Retreat Circle 5 5 5,165 $985,000 $190
841 Sanctuary Circle 4 4 1,959 $595,000 $303
1614 Collyer Street 4 2 1,720 $425,000 $247
1258 Lanyon Lane 3 1 1,080 $429,900 $398
846 Half Measures Drive 4 4 2,750 $959,000 $348
1868 Lincoln Drive 2 1 924 $400,000 $432
2521 Falcon Drive 3 2 1,796 $719,950 $400
1083 Mountain Drive Unit A 3 3 2,049 $675,000 $329
1211 Bistre Street 2 3 1,385 $417,000 $301
765 Sanctuary Lane 3 4 2,606 $665,000 $255
1688 Metropolitan Drive 2 2 2,012 $625,000 $310
2370 Santa Fe Drive Unit A 2 2 1,845 $610,000 $330
1321 Ruby Way 4 5 4,587 $1,325,000 $288
67 Western Sky Circle 6 6 4,917 $895,000 $182
2370 Santa Fe Drive 2 2 1,845 $610,000 $330
1099 Mountain Drive Unit B 4 4 2,051 $675,000 $329
1503 S Vivian Street 6 3 2,786 $525,000 $188
2003 Terry Street Unit 110 1 1 444 $199,500 $449
5827 Pelican Shores Drive 5 4 4,116 $1,990,000 $483
1400 S Collyer Street 2 2 980 $160,000 $163
4305 Lucca Drive 2 2 1,476 $629,900 $426
1442 Sharpe Place 3 2 1,610 $480,000 $298
2131 Kay Street 3 2 1,565 $600,000 $383
725 Longs Peak Lane 5 5 3,536 $1,288,500 $364
715 Alpine Street 5 4 3,467 $784,347 $226
5640 Wheaton Avenue 4 4 2,726 $1,000,000 $366
845 Martin Street 2 1 1,040 $460,000 $442
Average: 3.4 3.1 2,557 $1,214,669 $395
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
295 Western Sky Circle 4 3 3,372 $829,000 $245
1418 Wildrose Drive 5 3 2,871 $820,000 $285
646 Clarendon Drive 5 4 4,203 $747,000 $177
716 Hayden Court 4 2 1,530 $415,000 $271
312 Mill Village Boulevard 3 2 1,770 $625,000 $353
220 E 8th Avenue 3 2 1,018 $275,000 $270
708 Independence Drive 4 2 1,680 $399,900 $238
646 Clarendon Drive 5 4 3,480 $747,000 $214
26 Dartmouth Circle 4 4 2,553 $650,000 $254
2118 Stuart Street 2 3 1,447 $525,000 $362
30 Empire Place 3 2 1,638 $410,000 $250
478 Homestead Parkway 4 3 2,167 $550,000 $253
1703 Whitehall Drive Unit 3C 2 2 1,573 $424,000 $269
708 Independence Drive 4 2 1,680 $399,900 $238
2415 Water Cress Court 3 3 1,513 $520,000 $343
908 Hover Ridge Circle 4 3 2,525 $579,000 $229
2415 Water Cress Court 3 3 1,513 $520,000 $343
1021 Corey Street 3 2 1,600 $495,000 $309
1332 Torreys Peak Drive 4 2 1,879 $472,900 $251
1021 Corey Street 3 2 1,600 $495,000 $309
4525 Angelina Circle 2 3 2,834 $715,000 $252
1475 Wildrose Drive 3 3 1,995 $620,000 $310
1475 Wildrose Drive 3 3 1,995 $620,000 $310
1210 Forbes Place 2 1 748 $429,900 $574
721 Lashley Street 2 2 1,215 $450,000 $370
20 Burlington Drive 4 3 3,000 $649,900 $216
4633 Lucca Drive 3 3 1,782 $695,000 $390
1121 5th Avenue 1 1 1,392 $499,000 $358
619 Folklore Avenue 5 4 3,835 $725,000 $189
3817 Fowler Lane 3 3 2,514 $1,000,000 $397
3817 Fowler Lane 3 3 2,514 $1,000,000 $397
1342 Sharpe Place 3 1 1,488 $432,000 $290
4209 Arezzo Drive 4 3 2,188 $735,000 $335
1227 Aspen Street 3 1 1,025 $424,900 $414
9955 Navajo Court 3 2 1,690 $720,000 $426
1223 Linden Street 2 2 1,370 $445,000 $324
2414 Spotswood Street 5 4 2,763 $785,000 $284
10427 Butte Drive 3 2 1,500 $429,900 $286
623 Summer Hawk Drive 4 3 2,374 $620,000 $261
327 E 17th Avenue 5 2 2,016 $499,000 $247
2120 Daley Drive 4 2 1,668 $559,900 $335
5691 Cottontail Drive 4 4 2,784 $1,150,000 $413
805 Summer Hawk Drive Unit 111 3 2 1,638 $420,000 $256
2240 Santa Fe Drive 4 3 1,981 $599,000 $302
1412 Whitehall Drive Unit A 3 2 1,522 $425,000 $279
2426 Spotswood Street 5 4 2,874 $779,000 $271
805 Summer Hawk Drive Unit S111 3 2 1,638 $420,000 $256
841 Elliott Street 3 2 1,882 $530,000 $281
5691 Cottontail Drive 4 4 2,784 $1,150,000 $413
106 E Mountain View Avenue 3 1 1,031 $399,500 $387
Average: 3.3 2.8 2,163 $733,473 $324
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
401 Grant Street 3 2 1,627 $545,000 $545,000 $334 3/31/23
2113 Sherri Mar Street 4 4 2,150 $530,000 $525,000 $244 3/31/23
1329 Red Mountain Drive 5 3 3,278 $574,900 $565,000 $172 3/31/23
8701 Woodland Road 4 5 7,052 $3,900,000 $3,500,000 $496 3/31/23
1042 Francis Street 3 2 1,302 $399,000 $398,000 $305 3/30/23
2979 Dunes Court 3 3 2,620 $733,900 $733,900 $280 3/30/23
224 Western Sky Circle 4 4 4,160 $799,000 $805,000 $193 3/30/23
420 Verdant Circle 4 2 1,680 $479,000 $481,000 $286 3/30/23
747 Snowberry Street 3 3 1,632 $499,900 $499,900 $306 3/30/23
549 High Point Drive 3 2 2,063 $650,450 $650,450 $315 3/30/23
2127 Daley Drive 3 2 1,530 $475,000 $510,000 $333 3/29/23
4232 Riley Drive 3 3 1,557 $535,000 $525,000 $337 3/29/23
2124 Jade Way 5 5 4,456 $1,385,000 $1,361,000 $305 3/29/23
2124 Jade Way 5 5 4,497 $1,385,000 $1,361,000 $302 3/29/23
804 Summer Hawk Drive Unit 9102 2 2 1,204 $345,000 $345,000 $286 3/29/23
8615 Portico Lane 5 7 6,243 $2,599,000 $2,520,000 $403 3/29/23
1346 Terry Street 4 2 1,725 $585,000 $507,500 $294 3/28/23
805 Arrowood Street 3 2 1,500 $535,000 $563,000 $375 3/28/23
1368 Monarch Drive 2 3 1,492 $449,000 $452,000 $302 3/28/23
1718 Linden Street 3 2 1,836 $475,000 $450,000 $245 3/28/23
1273 Trail Ridge Road 3 3 2,476 $550,000 $559,000 $225 3/28/23
828 Neon Forest Circle 4 5 3,747 $1,597,500 $1,626,000 $433 3/27/23
629 Rider Ridge Drive 3 3 2,743 $610,000 $615,000 $224 3/27/23
3311 Mountain View Avenue 2 2 1,481 $544,900 $544,900 $367 3/27/23
3311 Mountain View Avenue 2 2 1,481 $544,900 $544,900 $367 3/27/23
1786 Lincoln Street 3 3 1,879 $549,000 $572,500 $304 3/24/23
209 Homestead Parkway 3 3 2,442 $650,000 $645,000 $264 3/24/23
3611 Mountain View Avenue 3 3 1,702 $545,000 $545,000 $320 3/24/23
13010 Woodridge Drive N/A N/A N/A $250,000 $250,000 Unknown 3/24/23
3515 Bluestem Avenue 3 3 1,366 $585,000 $610,000 $446 3/23/23
1009 Townley Circle 2 2 962 $370,000 $355,000 $369 3/23/23
1538 Terry Street 2 3 1,150 $449,000 $455,000 $395 3/23/23
1534 Terry Street 2 3 1,150 $449,000 $454,370 $395 3/23/23
2408 Steppe Drive 3 3 2,525 $549,900 $549,900 $217 3/22/23
39 Powder Horn Place 3 3 1,512 $465,000 $495,000 $327 3/22/23
8661 Portico Lane 4 4 4,367 $2,250,000 $2,297,500 $526 3/22/23
1522 Spencer Street 3 3 2,620 $595,000 $627,500 $239 3/22/23
2415 Yukon Drive 3 3 1,754 $520,000 $520,000 $296 3/22/23
1300 S Francis Street 4 4 2,740 $585,000 $610,000 $222 3/21/23
1300 S Francis Street 4 4 2,740 $585,000 $610,000 $222 3/21/23
1233 Vassar Court 3 3 2,338 $550,000 $587,000 $251 3/21/23
3530 Larkspur Drive 3 2 1,544 $585,000 $606,000 $392 3/21/23
2162 Meadow Court 2 2 1,122 $395,000 $395,000 $352 3/21/23
2132 Lincoln Street 3 1 1,072 $430,000 $435,000 $405 3/21/23
1735 Gifford Drive 3 3 2,268 $529,000 $529,000 $233 3/21/23
811 Panorama Circle 3 3 2,856 $875,000 $850,000 $297 3/21/23
811 Panorama Circle 3 3 2,856 $875,000 $850,000 $297 3/21/23
533 High Point Drive 3 3 2,327 $665,000 $665,000 $285 3/21/23
1419 Red Mountain Unit 80 2 2 1,166 $380,000 $390,000 $334 3/20/23
1445 Mayfield Circle 4 3 1,868 $475,000 $500,000 $267 3/20/23
Average: 3.4 2.8 2,165 $661,643 $649,658 $311
Viewing 1 - 50 of 604
Viewing 1 - 50 of 604


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions