Sign up to stay up to date on the Greeley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3660 W 25th Street Unit 306 2 3 1,450 $330,000 $227
4636 W 1st Street 4 3 1,944 $410,000 $210
225 N 49th Avenue 5 3 3,000 $479,900 $159
4991 W 30th Street 3 2 1,256 $450,000 $358
2205 41st Avenue 4 3 2,275 $455,000 $200
6827 4th Road Unit 4 3 3 1,710 $357,735 $209
2004 24th Street 4 3 3,812 $540,000 $141
935 C Street 1 1 492 $255,000 $518
5551 29th Street Unit 3521 2 2 1,184 $295,000 $249
2645 14th Court 4 2 2,692 $410,000 $152
607 61st Court 3 4 2,965 $525,000 $177
1603 33rd Avenue 4 2 1,469 $360,000 $245
1109 47th Avenue 4 3 2,160 $420,000 $194
810 3rd Street 4 2 1,008 $371,000 $368
6721 4th Road Unit 3 3 3 1,710 $378,487 $221
24250 County Road 60 1/2 4 3 2,089 $599,000 $286
2502 14th Avenue 4 2 2,028 $379,000 $186
1825 7th Avenue 7 3 2,638 $499,999 $189
3239 Grand View Drive 5 4 4,484 $1,150,000 $256
110 N 49th Avenue 4 3 2,454 $459,000 $187
1224 104th Court 4 4 2,005 $568,716 $283
401 27th Avenue 4 2 1,716 $390,000 $227
4355 24th Street Road Unit 101 3 3 1,753 $439,900 $250
510 49th Avenue 5 3 2,496 $440,000 $176
6915 W 3rd Street Unit 220 2 2 1,237 $350,000 $282
3660 25th Street Unit 1702 2 3 1,509 $325,000 $215
403 Double Tree Drive 4 4 2,836 $679,900 $239
2990 W C Street Unit 63-101 N/A N/A N/A $260,000 Unknown
1777 Aa Street 5 3 4,288 $2,399,000 $559
435 N 35th Avenue 3 2 1,912 $120,000 $62
1200 43rd Avenue Unit 15 4 2 1,896 $410,000 $216
1821 Aa Street 6 5 4,936 $1,825,000 $369
6121 1st Street 3 3 2,222 $485,435 $218
2002 9th Street N/A N/A N/A $350,000 Unknown
6121 1st Street 3 3 2,222 $485,435 $218
3660 W 25th Street 2 3 1,475 $335,000 $227
10405 16th Road 3 3 1,698 $480,000 $282
1020 9th Street Unit 3306 1 1 525 $199,000 $379
20th Street N/A N/A N/A $850,000 Unknown
3660 W 25th Street Unit 1902 2 3 1,484 $334,900 $225
710 28th Avenue 5 2 1,939 $430,000 $221
105 8th Avenue N/A N/A N/A $2,000,000 Unknown
1839 Cherry Avenue 3 3 1,799 $460,000 $255
2759 W 25th Street 4 3 2,961 $495,000 $167
9873 10th Street 3 3 3,382 $990,000 $292
2102 22nd Avenue 3 4 2,050 $465,000 $226
4273 W 14th Road 2 4 5,197 $838,900 $161
1001 25th Street 4 2 2,190 $398,900 $182
2072 35th Ave Ct Court 2 2 1,465 $399,500 $272
712 18th Street 4 2 672 $298,900 $444
Average: 3.6 3.0 2,496 $672,324 $254
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7239 W Canberra Street 5 4 3,724 $650,000 $174
309 53rd Avenue 3 2 1,421 $425,000 $299
4614 Grand Canyon Drive 3 2 1,512 $325,000 $214
6525 W 26th Street 5 4 5,074 $1,350,000 $266
1953 26th Avenue 5 3 2,700 $425,000 $157
115 12th Street 3 2 1,466 $325,000 $221
325 N 45th Court 4 4 2,239 $450,000 $200
7800 W 12th Street 3 4 1,667 $459,000 $275
7800 W 12th Street 3 4 1,784 $459,000 $257
2927 W 17th Road 3 2 1,533 $385,000 $251
2306 W 8th Street 2 1 832 $285,000 $342
1955 26th Court 5 3 2,897 $495,000 $170
314 26th Avenue 4 2 2,100 $360,000 $171
8133 22nd Street 4 4 3,193 $648,500 $203
1534 28th Court 4 2 1,405 $340,000 $241
4930 W 9th Streetdrive 5 2 2,029 $315,000 $155
1827 Aa Street 6 6 5,368 $1,825,000 $339
1200 43rd Avenue Unit 11 3 2 1,410 $350,000 $248
1006 1st Street 3 1 1,238 $325,000 $262
1001 43rd Avenue Unit 3 3 3 2,579 $415,000 $160
2323 75th Avenue 4 3 1,790 $455,000 $254
824 37th Court Unit 824 3 2 1,460 $247,900 $169
1001 43rd Avenue Unit 14 3 2 1,801 $350,000 $194
2030 44th Avenue 4 3 2,976 $485,000 $162
1800 18th Avenue 4 2 2,492 $410,000 $164
3110 W 5th Street 5 2 1,924 $365,000 $189
3950 W 12th Street Unit 7 3 3 2,325 $360,000 $154
115 48th Avenue 4 2 1,896 $390,000 $205
7211 W 21st Road 3 4 1,998 $469,000 $234
3148 W 3rd Road 3 2 1,172 $310,000 $264
2240 80th Court 4 4 3,188 $525,000 $164
1807 7th Street 3 1 1,018 $320,000 $314
1830 86th Avenue 3 2 1,290 $445,000 $344
2432 16th Avenue 4 2 1,459 $335,000 $229
6504 2nd Street 3 2 1,633 $578,990 $354
401 E 28th Streetdrive 4 2 2,094 $400,000 $191
1285 49th Avenue 4 4 3,330 $585,000 $175
5118 W 11th Street 3 2 1,352 $364,900 $269
3231 5th Road 5 2 1,300 $365,000 $280
8108 21st Road 4 3 2,077 $515,000 $247
1806 24th Court 3 2 1,917 $392,500 $204
3660 W 25th Street Unit 1801 2 3 1,450 $330,000 $227
107 N 49th Avenue 3 2 1,505 $429,900 $285
501 46th Avenue 2 2 1,118 $312,000 $279
1032 E 25th Road 4 2 2,016 $380,000 $188
5551 29th Street Unit 614 2 2 1,158 $315,000 $272
2405 15th Avenue 4 2 2,468 $390,000 $158
2435 W 8th Street 3 2 1,320 $414,999 $314
8524 15th Road 4 3 1,961 $500,000 $254
3146 20th Avenue 3 2 1,265 $379,995 $300
Average: 3.5 2.6 1,962 $509,620 $235
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2025 5th Avenue 1 1 686 $265,000 $272,000 $396 3/30/23
3138 20th Avenue 3 2 1,265 $372,000 $370,000 $292 3/30/23
2061 Wedgewood Court 4 2 1,788 $374,500 $380,000 $212 3/29/23
2036 Buena Vista Drive 4 3 2,131 $425,000 $416,000 $195 3/29/23
2036 Buena Vista Drive 4 3 2,131 $425,000 $416,000 $195 3/29/23
6459 Orchard Park Drive Unit 2 2 3 1,275 $315,000 $310,000 $243 3/28/23
6148 B Street 4 3 2,398 $465,000 $472,000 $196 3/28/23
1900 68th Avenue Unit 1206 2 2 1,309 $340,000 $355,000 $271 3/27/23
2186 Buena Vista Drive 4 2 1,727 $400,000 $400,000 $231 3/27/23
10330 17th Street 3 3 1,738 $446,750 $446,257 $256 3/27/23
225 20th Court N/A N/A N/A $310,000 $305,000 Unknown 3/27/23
1955 45th Avenue 4 3 3,105 $489,900 $489,900 $157 3/27/23
527 36th Avenue 5 3 2,410 $399,500 $399,500 $165 3/27/23
203 N 62nd Avenue 3 2 1,635 $425,000 $434,170 $265 3/27/23
6128 B Street 4 3 2,481 $464,000 $464,000 $187 3/27/23
203 N 62nd Avenue 3 2 1,635 $425,000 $434,170 $265 3/27/23
5151 W 29th Street Unit 706 2 2 1,356 $315,000 $316,000 $233 3/24/23
1926 80th Avenue 4 3 2,321 $640,000 $640,000 $275 3/24/23
2044 27th Avenue 6 3 2,342 $400,000 $405,000 $172 3/24/23
1450 24th Avenue 3 1 1,700 $375,000 $381,500 $224 3/24/23
2547 15th Avenue 4 1 1,571 $345,000 $345,000 $219 3/24/23
1813 Levis Road 5 4 3,344 $640,000 $652,200 $195 3/24/23
1722 29th Avenue 5 2 2,260 $385,000 $390,000 $172 3/24/23
4672 W 20th Road Unit 723 2 3 1,560 $350,000 $355,000 $227 3/24/23
10314 17th Street 4 3 2,334 $488,690 $470,000 $201 3/24/23
2119 Reservoir Road 5 2 2,064 $399,000 $380,000 $184 3/24/23
2526 E 18th Street 3 3 2,819 $650,000 $633,500 $224 3/24/23
5000 W 2nd Street 5 2 1,686 $380,000 $381,000 $225 3/24/23
10408 17th Street 3 3 1,738 $448,582 $448,582 $258 3/24/23
11 Dos Rios 4 4 3,570 $889,000 $875,000 $245 3/24/23
1605 8th Street 3 2 1,140 $290,000 $290,000 $254 3/24/23
1605 8th Street 3 2 1,140 $290,000 $290,000 $254 3/24/23
312 21st Court 4 2 1,532 $410,000 $405,000 $264 3/23/23
8728 15th Road 4 3 2,167 $465,000 $470,000 $216 3/22/23
617 18th Avenue 2 1 714 $275,000 $269,000 $376 3/22/23
4113 W 15th Street Lane 3 5 4,280 $495,000 $514,250 $120 3/22/23
2051 Wedgewood Drive 3 1 1,056 $320,000 $320,000 $303 3/22/23
2082 19th Avenue 5 4 3,162 $524,900 $510,000 $161 3/22/23
5311 W 16th Lane 3 3 2,116 $439,000 $436,750 $206 3/21/23
3625 29th Street Unit 2 3 3 1,578 $340,000 $329,100 $208 3/21/23
824 28th Avenue N/A N/A N/A $355,000 $310,000 Unknown 3/21/23
3950 W 12th Street Unit 12 4 3 2,293 $372,000 $372,000 $162 3/21/23
1615 102nd Avenue 3 2 1,288 $397,840 $399,021 $309 3/21/23
3104 W 3rd Road 3 1 824 $240,000 $240,000 $291 3/20/23
1740 35th Avenue 2 2 1,304 $410,000 $410,000 $314 3/20/23
1740 35th Avenue Place 2 2 1,304 $410,000 $410,000 $314 3/20/23
1825 106th Avenue 4 3 2,242 $543,487 $533,387 $237 3/20/23
329 E 28th Lane 4 3 2,474 $400,000 $400,000 $161 3/17/23
1017 5th Street N/A N/A N/A $390,000 $375,000 Unknown 3/17/23
2990 W C Street Unit 18 3 2 1,445 $260,000 $260,000 $179 3/17/23
Average: 3.5 2.5 1,932 $418,010 $414,071 $232
Viewing 1 - 50 of 752
Viewing 1 - 50 of 752


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions