Sign up to stay up to date on the Evans Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3641 Boardwalk 4 3 2,098 $435,500 $207
3913 Stampede Drive 4 2 1,522 $400,000 $262
3323 Borrossa Street 3 3 2,420 $415,000 $171
3406 Marigold Street 3 2 1,762 $375,000 $212
3209 Sandy Harbor Drive 3 2 2,280 $435,000 $190
1403 Pleasant Acres Drive 2 1 728 $285,000 $391
3520 Boulder Street 4 2 1,353 $362,000 $267
3758 Ponderosa Court Unit 3 2 2 1,158 $305,000 $263
4219 Primrose Lane 3 3 1,465 $420,000 $286
3782 Ponderosa Court Unit #6 2 2 1,047 $305,000 $291
3428 Syrah Street 4 3 2,283 $510,000 $223
3622 E Street 3 2 1,216 $105,000 $86
3315 Syrah Street 4 4 2,496 $488,950 $195
2529 Port Street 3 3 1,062 $410,000 $386
3140 Foxtail Lane 4 2 2,016 $150,000 $74
No address N/A N/A N/A $350,000 Unknown
3603 Empire Street 3 2 1,284 $390,000 $303
4109 Saltgrass Lane 3 2 1,782 $149,900 $84
3425 Pheasant Court 4 2 2,044 $408,500 $199
3720 Empire Street N/A N/A N/A $151,000 Unknown
23rd Avenue N/A N/A N/A $450,000 Unknown
2800 11th Avenue N/A N/A N/A $775,000 Unknown
2300 Prairie View Drive N/A N/A N/A $784,212 Unknown
3350 23rd Avenue N/A N/A N/A $394,650 Unknown
Average: 3.2 2.3 1,667 $385,613 $227
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3834 Belmont Avenue 3 1 1,408 $330,000 $234
3313 Collins Avenue 4 3 2,472 $340,000 $137
1617 32nd Street 4 3 2,956 $439,900 $148
3638 Carson Court 3 1 1,200 $325,000 $270
2505 Coronado Bay 3 2 1,508 $399,890 $265
1201 Sharlyn Court 4 3 2,848 $359,000 $126
1609 40th Streetcourt 5 3 2,090 $419,900 $200
3618 Boulder Street 2 1 876 $300,000 $342
3714 Mountain View Drive 3 2 1,063 $379,000 $356
3312 Conestoga Court 5 4 2,030 $465,000 $229
3312 Conestoga Court 5 4 2,030 $465,000 $229
3346 Costanita Street 3 2 1,463 $495,000 $338
4213 Denver Street 2 2 1,364 $340,000 $249
2509 Port Street 4 2 2,026 $415,000 $204
4213 Milan Street 4 4 2,352 $485,000 $206
3714 Mountain View Drive 3 2 1,063 $379,000 $356
3307 Red Tail Way 4 2 1,830 $359,000 $196
4335 Sunflower Road 3 2 1,375 $378,500 $275
3303 Pheasant Street 3 3 1,944 $405,000 $208
4313 Laurel Drive 3 2 1,188 $399,000 $335
3226 Belmont Avenue 4 2 1,926 $419,900 $218
3306 Lupton Avenue 4 4 2,577 $414,000 $160
3313 Carson Avenue 4 3 2,723 $440,000 $161
3213 Claremont Avenue 3 2 1,758 $365,000 $207
3818 Central Street 2 1 767 $235,000 $306
3648 Ponderosa Court Unit 3 2 2 1,158 $294,500 $254
5100 Dry Creek Road 5 3 2,889 $825,000 $285
3308 Grenache Street 3 3 2,432 $430,000 $176
2623 Park View Drive 4 3 2,063 $400,000 $193
No address N/A N/A N/A $410,000 Unknown
419 35th Street 3 1 1,264 $370,000 $292
3306 39th Avenue 3 2 1,136 $429,700 $378
3660 Ponderosa Court Unit 3 3 2 1,303 $299,900 $230
4512 Cypress Street 4 3 1,927 $449,900 $233
4020 25th Avenue 3 3 1,966 $400,000 $203
3830 Belmont Avenue 3 1 960 $309,900 $322
3709 Boulder Street N/A N/A N/A $725,000 Unknown
3536 38th Avenue 4 2 1,630 $425,000 $260
3809 Riverside Parkway 3 2 1,792 $389,000 $217
2300 Prairie View Drive N/A N/A N/A $784,212 Unknown
Average: 3.4 2.4 1,766 $417,355 $243
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3607 Empire Street 1 1 840 $250,000 $247,500 $294 3/27/23
3412 17th Avenue 3 3 1,602 $428,500 $438,500 $273 3/27/23
3306 Stirrup Lane 5 3 1,833 $415,000 $430,000 $234 3/24/23
4129 Denver Street 3 1 1,136 $350,000 $343,500 $302 3/24/23
1706 Rachel Court 3 3 1,225 $380,000 $380,000 $310 3/24/23
2712 Coronado Bay 4 3 2,636 $445,000 $445,000 $168 3/24/23
3712 Stagecoach Drive 5 3 2,456 $419,900 $405,000 $164 3/24/23
3505 Boardwalk 3 3 1,423 $399,900 $400,000 $281 3/22/23
3702 Belmont Avenue 2 1 962 $299,900 $299,900 $311 3/17/23
3311 Masterson Court 3 2 1,048 $379,000 $387,000 $369 3/15/23
3223 Lupton Avenue 4 3 2,838 $429,000 $438,000 $154 3/14/23
706 Lucca Drive 2 2 1,002 $288,500 $288,500 $287 3/10/23
6330 Orchard Park Drive 2 3 1,239 $320,000 $310,000 $250 3/10/23
4324 Paintbrush Drive 4 3 2,296 $410,000 $405,000 $176 3/9/23
3804 Salida Court 3 2 1,156 $315,000 $315,000 $272 3/8/23
3225 Baldwin Avenue 4 3 2,444 $400,000 $400,000 $163 3/8/23
2706 Hawk Drive 3 2 1,988 $399,000 $399,000 $200 3/6/23
3672 Ponderosa Court Unit 5 2 2 1,284 $309,900 $309,900 $241 3/3/23
1317 Darrell Road 3 2 680 $239,000 $225,000 $330 2/28/23
3334 Apple Blossom Way Unit 1 2 1 1,292 $314,900 $314,900 $243 2/27/23
2609 Port Street 3 2 1,308 $410,000 $410,000 $313 2/24/23
3305 Masterson Court 5 3 2,459 $450,000 $449,375 $182 2/22/23
3006 Denver Street N/A N/A N/A $720,000 $720,000 Unknown 2/21/23
3341 Merlot Court 3 2 1,641 $430,000 $430,000 $262 2/17/23
4207 Primrose Lane 3 2 1,364 $395,000 $385,000 $282 2/17/23
3506 15th Avenue 4 2 1,686 $370,000 $383,000 $227 2/16/23
3512 Watermans Landing Drive 3 2 1,299 $405,000 $405,000 $311 2/16/23
3207 Barbera Street 5 4 2,396 $425,000 $382,500 $159 2/16/23
3207 Barbera Street 5 4 2,396 $425,000 $382,500 $159 2/16/23
815 42nd Road 4 2 1,652 $385,000 $380,000 $230 2/15/23
3506 W Rialto Avenue 3 2 1,290 $435,000 $515,860 $399 2/13/23
3506 W Rialto Avenue 3 2 1,290 $435,000 $515,860 $399 2/13/23
4009 27th Avenue 3 2 1,310 $400,000 $400,000 $305 2/10/23
4313 Yellowbells Drive 3 2 1,287 $395,000 $400,000 $310 2/10/23
3746 Ponderosa Court Unit 4 2 2 1,158 $295,500 $285,000 $246 2/9/23
3217 San Mateo Avenue 4 3 2,529 $435,000 $430,000 $170 2/7/23
2718 Marina Street 5 3 2,315 $435,000 $440,000 $190 2/7/23
4329 Yellowbells Drive 3 2 1,319 $399,000 $399,000 $302 2/3/23
3711 Golden Street 3 1 1,240 $340,000 $340,000 $274 1/31/23
3711 Golden Street 3 1 1,240 $340,000 $340,000 $274 1/31/23
3412 Conestoga Avenue 4 3 2,680 $475,000 $435,000 $162 1/31/23
3412 Conestoga Avenue 4 3 2,680 $475,000 $435,000 $162 1/31/23
3509 Latham Avenue 4 2 1,814 $395,000 $390,000 $214 1/30/23
3758 Ponderosa Court Unit 5 2 2 1,159 $299,000 $299,000 $257 1/27/23
3411 Montrose Street 3 1 864 $339,963 $335,000 $387 1/27/23
1703 Rachael Court 3 2 1,380 $420,000 $420,000 $304 1/27/23
1703 Rachael Court 3 2 1,380 $420,000 $420,000 $304 1/27/23
3721 Riverside Parkway 3 2 1,058 $330,000 $335,000 $316 1/27/23
3705 Salida Court 3 2 1,190 $308,000 $308,000 $258 1/25/23
3208 N Point Drive 3 2 1,342 $385,000 $380,000 $283 1/25/23
Average: 3.4 2.3 1,664 $385,014 $382,882 $243
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions